|
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 4/3/2005 | Braves | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 4/10/2005 | Cubs | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/17/2005 | At Devil Rays | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| 4/24/2005 | At Cubs | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | .667 | .667 |
| 5/3/2005 | At Padres | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 1.000 | 2.000 | 1.000 |
| 5/22/2005 | Rattlers | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 6/5/2005 | At Royals | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .750 | .333 | .333 |
| 6/26/2005 | At Reds | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 6/30/2005 | At Rattlers | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| 7/17/2005 | Devil Rays | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 |
| 7/24/2005 | At Rangers | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | .400 | .333 | .333 |
| 7/26/2005 | Rangers | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .250 | .250 |
| 8/2/2005 | At Royals | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 8/7/2005 | Royals | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 8/11/2005 | Devil Rays | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | .667 | 1.000 | .500 |
| 8/14/2005 | At Cubs | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .667 | .500 | .500 |
| 8/16/2005 | Rangers | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 8/18/2005 | At Mets | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1.000 | 2.000 | 1.000 |
| 8/23/2005 | Indians | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | .750 | 1.333 | .667 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Greensboro A's | | 19 | 48 | 14 | 17 | 3 | 1 | 0 | 22 | 11 | 7 | 0 | 1 | 4 | 22 | .540 | .458 | .354 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 4/3/2005 | Braves | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | na | .333 |
| 4/17/2005 | At Devil Rays | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/24/2005 | At Cubs | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/3/2005 | At Padres | 1 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | na | .800 |
| 5/22/2005 | Rattlers | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/5/2005 | At Royals | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/26/2005 | At Reds | 1 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/30/2005 | At Rattlers | 1 | 10 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | na | .900 |
| 7/17/2005 | Devil Rays | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/24/2005 | At Rangers | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 7/26/2005 | Rangers | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 8/2/2005 | At Royals | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | na | .500 |
| 8/7/2005 | Royals | 1 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | na | .800 |
| 8/14/2005 | At Cubs | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | na | .667 |
| 8/16/2005 | Rangers | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 8/23/2005 | Indians | 1 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | | | |
| TOTAL Greensboro A's | | 16 | 67 | 19 | 40 | 8 | 4 | 0 | 0 | 0 | na | .881 |
|