|
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 4/3/2005 | Braves | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | .500 | .000 | .000 |
| 4/10/2005 | Cubs | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .333 | .333 |
| 4/17/2005 | At Devil Rays | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/24/2005 | At Cubs | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 5/3/2005 | At Padres | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .750 | .667 | .667 |
| 5/15/2005 | Rockies | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .750 | .500 |
| 5/22/2005 | Rattlers | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .333 | .333 |
| 6/5/2005 | At Royals | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 6/12/2005 | Orioles | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .750 | .500 |
| 6/22/2005 | Red Sox | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | .500 | .333 | .333 |
| 6/26/2005 | At Reds | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .750 | .750 | .750 |
| 6/30/2005 | At Rattlers | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .000 | .000 |
| 7/10/2005 | At Rockies | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | .200 | .000 | .000 |
| 7/17/2005 | Devil Rays | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| 7/24/2005 | At Rangers | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .400 | .400 | .400 |
| 7/26/2005 | Rangers | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | .600 | .600 | .600 |
| 8/2/2005 | At Royals | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 8/4/2005 | At Braves | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 8/7/2005 | Royals | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | .500 | .750 | .500 |
| 8/11/2005 | Devil Rays | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .750 | 1.000 | .750 |
| 8/14/2005 | At Cubs | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 8/16/2005 | Rangers | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | 1.000 | .667 |
| 8/18/2005 | At Mets | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | .250 |
| 8/23/2005 | Indians | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .750 | .500 | .500 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Greensboro A's | | 24 | 80 | 27 | 33 | 6 | 0 | 0 | 39 | 12 | 10 | 0 | 2 | 7 | 22 | .500 | .488 | .413 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 4/17/2005 | At Devil Rays | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5/15/2005 | Rockies | 1 | 4.0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2.00 |
| 6/26/2005 | At Reds | 1 | 5.0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 7/10/2005 | At Rockies | 1 | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.00 |
| 7/26/2005 | Rangers | 1 | 4.0 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| 8/2/2005 | At Royals | 1 | 3.1 | 6 | 4 | 3 | 0 | 0 | 0 | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 10.32 |
| 8/11/2005 | Devil Rays | 1 | 6.0 | 9 | 3 | 10 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 4.00 |
| 8/16/2005 | Rangers | 1 | 5.0 | 4 | 2 | 5 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3.20 |
| 8/23/2005 | Indians | 1 | 8.0 | 2 | 2 | 5 | 0 | 0 | 0 | 6 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 2.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Greensboro A's | | 9 | 36.2 | 27 | 15 | 33 | 0 | 0 | 0 | 29 | 5 | 29 | 0 | 4 | 1 | 0 | 0 | 3.31 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 4/3/2005 | Braves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 4/10/2005 | Cubs | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/17/2005 | At Devil Rays | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | na | .500 |
| 4/24/2005 | At Cubs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | .000 |
| 5/15/2005 | Rockies | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/22/2005 | Rattlers | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/22/2005 | Red Sox | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/26/2005 | At Reds | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/30/2005 | At Rattlers | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/10/2005 | At Rockies | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/17/2005 | Devil Rays | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/24/2005 | At Rangers | 1 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | na | .833 |
| 7/26/2005 | Rangers | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 8/2/2005 | At Royals | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 8/4/2005 | At Braves | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | na | .750 |
| 8/7/2005 | Royals | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | na | .667 |
| 8/14/2005 | At Cubs | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | na | .750 |
| 8/16/2005 | Rangers | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 8/18/2005 | At Mets | 1 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | na | .857 |
| 8/23/2005 | Indians | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | | | |
| TOTAL Greensboro A's | | 20 | 56 | 13 | 36 | 7 | 0 | 0 | 0 | 0 | na | .875 |
|