|
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 4/3/2005 | Braves | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 4.000 | 1.000 |
| 4/10/2005 | Cubs | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .000 | .000 |
| 4/17/2005 | At Devil Rays | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/3/2005 | At Padres | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .333 | .333 |
| 5/15/2005 | Rockies | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 5/22/2005 | Rattlers | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/5/2005 | At Royals | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 4 | .500 | 1.500 | .500 |
| 6/12/2005 | Orioles | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .333 | .333 |
| 6/26/2005 | At Reds | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .667 | .000 | .000 |
| 6/30/2005 | At Rattlers | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | .000 | .000 |
| 7/10/2005 | At Rockies | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .000 | .000 |
| 7/17/2005 | Devil Rays | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | 2.000 | .500 |
| 7/26/2005 | Rangers | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | .000 | .000 |
| 8/2/2005 | At Royals | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 8/4/2005 | At Braves | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 8/7/2005 | Royals | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 8/18/2005 | At Mets | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Greensboro A's | | 17 | 39 | 15 | 10 | 1 | 0 | 3 | 20 | 12 | 13 | 0 | 0 | 1 | 7 | .462 | .513 | .256 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 4/3/2005 | Braves | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 4/10/2005 | Cubs | 1 | 5.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4/17/2005 | At Devil Rays | 1 | 4.0 | 5 | 3 | 6 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 6.00 |
| 4/24/2005 | At Cubs | 1 | 2.2 | 6 | 6 | 8 | 4 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 21.82 |
| 5/3/2005 | At Padres | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 5/15/2005 | Rockies | 1 | 3.0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.67 |
| 5/22/2005 | Rattlers | 1 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6/5/2005 | At Royals | 1 | 6.0 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 6/12/2005 | Orioles | 1 | 2.2 | 4 | 3 | 5 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10.91 |
| 6/30/2005 | At Rattlers | 1 | 6.1 | 5 | 5 | 4 | 0 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 6.56 |
| 7/10/2005 | At Rockies | 1 | 7.1 | 4 | 4 | 7 | 0 | 0 | 0 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 4.51 |
| 7/17/2005 | Devil Rays | 1 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7/26/2005 | Rangers | 1 | 3.0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2.67 |
| 8/4/2005 | At Braves | 1 | 7.0 | 3 | 3 | 10 | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 3.43 |
| 8/7/2005 | Royals | 1 | 1.0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.00 |
| 8/18/2005 | At Mets | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Greensboro A's | | 16 | 63.0 | 33 | 27 | 58 | 4 | 1 | 1 | 27 | 3 | 68 | 0 | 4 | 2 | 0 | 0 | 3.43 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 4/3/2005 | Braves | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/10/2005 | Cubs | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/22/2005 | Rattlers | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/5/2005 | At Royals | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/12/2005 | Orioles | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/26/2005 | At Reds | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/17/2005 | Devil Rays | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/26/2005 | Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 8/4/2005 | At Braves | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 8/7/2005 | Royals | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 8/18/2005 | At Mets | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | | | |
| TOTAL Greensboro A's | | 11 | 20 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
|