|
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 4/3/2005 | Braves | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | .750 | 1.000 | .750 |
| 4/10/2005 | Cubs | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .667 | .667 |
| 4/17/2005 | At Devil Rays | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | 1.333 | .333 |
| 4/24/2005 | At Cubs | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 5/15/2005 | Rockies | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | .667 | .667 |
| 5/22/2005 | Rattlers | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 6/12/2005 | Orioles | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 6/26/2005 | At Reds | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .333 |
| 7/17/2005 | Devil Rays | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .500 | .333 | .333 |
| 8/7/2005 | Royals | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | .500 |
| 8/14/2005 | At Cubs | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | 1.667 | .667 |
| 8/16/2005 | Rangers | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 | .000 |
| 8/23/2005 | Indians | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .333 | .333 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Greensboro A's | | 13 | 41 | 10 | 19 | 1 | 0 | 2 | 26 | 3 | 8 | 0 | 1 | 3 | 16 | .511 | .634 | .463 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 6/12/2005 | Orioles | 1 | 1.2 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 13.33 |
| 8/14/2005 | At Cubs | 1 | 2.2 | 7 | 5 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 18.18 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Greensboro A's | | 2 | 4.1 | 10 | 7 | 6 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 13.66 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 4/3/2005 | Braves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 4/10/2005 | Cubs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | na |
| 4/17/2005 | At Devil Rays | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/24/2005 | At Cubs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| 5/22/2005 | Rattlers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | .000 |
| 6/26/2005 | At Reds | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
| 7/17/2005 | Devil Rays | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 8/14/2005 | At Cubs | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 8/16/2005 | Rangers | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | na | .800 |
| 8/23/2005 | Indians | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | | | |
| TOTAL Greensboro A's | | 10 | 19 | 10 | 7 | 2 | 0 | 0 | 1 | 2 | .667 | .895 |
|