|
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 4/3/2005 | Braves | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 4/17/2005 | At Devil Rays | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| 4/24/2005 | At Cubs | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 1.000 | 1.000 | .667 |
| 5/3/2005 | At Padres | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | .500 | 1.333 | .333 |
| 5/15/2005 | Rockies | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .667 | .333 |
| 5/22/2005 | Rattlers | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/12/2005 | Orioles | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .000 | .000 |
| 6/26/2005 | At Reds | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 6/30/2005 | At Rattlers | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .500 | .250 |
| 7/10/2005 | At Rockies | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/17/2005 | Devil Rays | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.333 | 1.000 |
| 7/24/2005 | At Rangers | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | .600 | .500 | .500 |
| 7/26/2005 | Rangers | 1 | 4 | 2 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | 1.500 | .750 |
| 8/2/2005 | At Royals | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 8/4/2005 | At Braves | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 8/7/2005 | Royals | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .667 | .333 |
| 8/11/2005 | Devil Rays | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 8/14/2005 | At Cubs | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .500 |
| 8/16/2005 | Rangers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .000 |
| 8/18/2005 | At Mets | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .400 | .250 | .250 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Greensboro A's | | 20 | 60 | 15 | 18 | 6 | 1 | 1 | 29 | 9 | 9 | 0 | 1 | 1 | 20 | .417 | .483 | .300 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 4/17/2005 | At Devil Rays | 1 | 0.0 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 99.99 |
| 8/14/2005 | At Cubs | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Greensboro A's | | 2 | 1.0 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 24.00 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 4/3/2005 | Braves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 4/17/2005 | At Devil Rays | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/3/2005 | At Padres | 1 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/15/2005 | Rockies | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | na | .800 |
| 5/22/2005 | Rattlers | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/26/2005 | At Reds | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/30/2005 | At Rattlers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/10/2005 | At Rockies | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/17/2005 | Devil Rays | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/24/2005 | At Rangers | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/26/2005 | Rangers | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 8/2/2005 | At Royals | 1 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | na | .833 |
| 8/4/2005 | At Braves | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 8/7/2005 | Royals | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 8/11/2005 | Devil Rays | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 8/18/2005 | At Mets | 1 | 10 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | na | .800 |
| | | | | | | | | | | | | |
| TOTAL Greensboro A's | | 16 | 62 | 51 | 7 | 4 | 0 | 0 | 0 | 0 | na | .935 |
|