|
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 4/3/2005 | Braves | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 4/10/2005 | Cubs | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/17/2005 | At Devil Rays | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | na | na |
| 4/24/2005 | At Cubs | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/3/2005 | At Padres | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .000 | .000 |
| 5/22/2005 | Rattlers | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/5/2005 | At Royals | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | .500 |
| 6/12/2005 | Orioles | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/22/2005 | Red Sox | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | .333 |
| 6/26/2005 | At Reds | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 6/30/2005 | At Rattlers | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .500 | .333 | .333 |
| 7/10/2005 | At Rockies | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .000 | .000 |
| 7/17/2005 | Devil Rays | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Greensboro A's | | 13 | 28 | 8 | 5 | 1 | 0 | 0 | 6 | 6 | 12 | 1 | 0 | 2 | 3 | .343 | .214 | .179 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 4/3/2005 | Braves | 1 | 1.0 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24.00 |
| 4/24/2005 | At Cubs | 1 | 2.1 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 7.62 |
| 5/3/2005 | At Padres | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5/22/2005 | Rattlers | 1 | 4.0 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 4.00 |
| 6/12/2005 | Orioles | 1 | 2.2 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3.64 |
| 6/22/2005 | Red Sox | 1 | 6.0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 2.67 |
| 6/30/2005 | At Rattlers | 1 | 1.2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.67 |
| 7/10/2005 | At Rockies | 1 | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 80.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Greensboro A's | | 8 | 19.0 | 17 | 12 | 12 | 0 | 1 | 0 | 11 | 6 | 22 | 0 | 3 | 1 | 0 | 0 | 5.05 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 4/3/2005 | Braves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 4/10/2005 | Cubs | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/3/2005 | At Padres | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/22/2005 | Rattlers | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | na | .000 |
| 6/5/2005 | At Royals | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/26/2005 | At Reds | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/30/2005 | At Rattlers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/10/2005 | At Rockies | 1 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/17/2005 | Devil Rays | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | .000 |
| | | | | | | | | | | | | |
| TOTAL Greensboro A's | | 9 | 21 | 10 | 8 | 3 | 0 | 0 | 0 | 0 | na | .857 |
|