|
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 5/15/2005 | Rockies | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 6/5/2005 | At Royals | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | .750 | 1.000 | 1.000 |
| 6/12/2005 | Orioles | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .750 | 1.000 | .750 |
| 6/22/2005 | Red Sox | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | .750 | 1.000 | 1.000 |
| 6/26/2005 | At Reds | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 6/30/2005 | At Rattlers | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .800 | 1.250 | .750 |
| 7/10/2005 | At Rockies | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .400 | .200 |
| 7/17/2005 | Devil Rays | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .333 |
| 7/24/2005 | At Rangers | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .400 | 1.000 | .333 |
| 7/26/2005 | Rangers | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.333 | 1.000 |
| 8/2/2005 | At Royals | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | .333 |
| 8/4/2005 | At Braves | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.500 | 1.000 |
| 8/7/2005 | Royals | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .000 | .000 |
| 8/11/2005 | Devil Rays | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .000 | .000 |
| 8/14/2005 | At Cubs | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 8/16/2005 | Rangers | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 8/18/2005 | At Mets | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | .667 | .667 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Greensboro A's | | 17 | 50 | 18 | 23 | 5 | 2 | 0 | 32 | 8 | 3 | 0 | 3 | 2 | 9 | .552 | .640 | .460 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 8/18/2005 | At Mets | 1 | 4.0 | 4 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Greensboro A's | | 1 | 4.0 | 4 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8.00 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 5/15/2005 | Rockies | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/5/2005 | At Royals | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/12/2005 | Orioles | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/22/2005 | Red Sox | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/26/2005 | At Reds | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/30/2005 | At Rattlers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/10/2005 | At Rockies | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/17/2005 | Devil Rays | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | na | .800 |
| 7/24/2005 | At Rangers | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/26/2005 | Rangers | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 8/2/2005 | At Royals | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 8/4/2005 | At Braves | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 8/7/2005 | Royals | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | na | .750 |
| 8/11/2005 | Devil Rays | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | na | .500 |
| 8/14/2005 | At Cubs | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 8/16/2005 | Rangers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 8/18/2005 | At Mets | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | | | |
| TOTAL Greensboro A's | | 17 | 56 | 23 | 30 | 3 | 0 | 0 | 0 | 0 | na | .946 |
|